Explore All Branded Solutions
Promo Products
| Image | Product Name | Description | MOQ (Min Order Qty) |
|---|---|---|---|
![]() | Pen | Ball Point Pen | 250 |
![]() | Tote Bag | Canvas Tote with Logo | 100 |
![]() | Mug | Ceramic Coffee Mug | 72 |
![]() | Tumbler Cup | Stainless Steel Tumbler | 25 |
![]() | Conference Landyards | Landyard | 100 |
![]() | Drawstring Bag | Polyester Drawstring Bag | 150 |
![]() | Sunglasses | Branded Sunglasses | 100 |
![]() | Water Bottles | Reusable Water Bottle | 100 |
![]() | Notebooks | Spiral Notebook | 100 |
![]() | Popsockets | Phone Popsocket | 200 |
![]() | Chargers | Branded Charger | 100 |
![]() | Towels (Bar/Golf) | Embroidered Towel | 50 |
![]() | Branded USB's | USB Drive | 100 |
![]() | Cooler Bags | Insulated Cooler Bag | 30 |
![]() | Silicone Bracelets | Silicone Wristband | 250 |
![]() | Branded Table Cloths | Custom Table Cloth | 15 |
![]() | Coozies | Neoprene Can or Bottle Cooze | 100 |
![]() | Coasters | Branded Drink Coaster | 1 |
![]() | Phone Lippy | Lip Gloss Holder | 200 |
![]() | Sport Specific | Golf Ball Chapstick | 100 |
![]() | Sport Specific | Superbowl Chapstick | 100 |
Brand Apparel
| Image | Product Name | MOQ (Min Order Qty) |
|---|---|---|
![]() | Men's and Women's T-Shirt Beefy-T Heavyweight Cotton | 100 |
![]() | Polyester Sweatband | 100 |
![]() | Embroidered Patches | 100 |
![]() | Sweatband Cotton Wristband | 100 |
![]() | Custom Casual Soft Breathable Sock | 100 |
![]() | Classic Style Baseball Cap Customizable Logo | 100 |
![]() | Rush Service Satin Children Hero Cape | 100 |
![]() | High Visibility Reflective Breathable T Shirt | 25 |
![]() | Women's Mori Long Sleeve Polo | 1 |
![]() | Team 365 Men's Zone Performance Polo | 72 |
![]() | Men's TAZA Knit Quarter Zip | 1 |
![]() | Women's KINPORT Sleeveless Polo | 1 |
![]() | The Cooling Fandana™ Multi-Functional Towel | 100 |
![]() | Women's Omi Short Sleeve Tech Tee | 1 |
![]() | REPREVE® Men's Recycled Performance Thumbhole Hoodie T-Shirt | 12 |
![]() | Infant and Toddler Sock | 100 |
![]() | Sports Quick Drying Shorts MOQ10 | 10 |
![]() | Winter Warm Scarf | 100 |
![]() | Sunglasses | 250 |
![]() | Custom Colorful Silicone Bib | 100 |
Wide Format
| Image | Product Name | Description | Notes | MOQ (Min Order Qty) |
|---|---|---|---|---|
![]() | 3D Signage | Three-Dimensional Sign | 1 | |
![]() | Back Drops and Ambiance | Custom Back Drop or Ambiance Setup | 1 | |
![]() | Wallpaper and Coverings | Branded Wall Covering or Wallpaper | 1 | |
![]() | Interior Branding | Interior Signage and Branded Decor | 1 | |
![]() | Info Graphics | Custom Informational Graphics with Logo | 1 | |
![]() | Booths and Props | Branded Podium Signage for Events | 3 Retractors and Branding for Podium | 1 |
![]() | Event Visuals | Branded Visual Displays for Events | 1 | |
![]() | Art Canvases, Posters & Displays | Custom Art, Posters, or Display Boards | 1 | |
![]() | Window Graphics | Branded Window Decals or Graphics | 1 | |
![]() | Digital graphics tbd | DIGITAL | 1 |
Tradeshow
| Image | Product Name | Description | MOQ (Min Order Qty) |
|---|---|---|---|
![]() | Branded Table Cloths | Custom table cloth | 15 |
![]() | Pop-Up Wall | Tradeshow pop-up wall with branding | 1 |
![]() | Banner Stand | Retractable stand with print | 1 |
![]() | Admission Bracelets | Branded admission bands for attendees | 100 |
![]() | Banners and Signs | Custom banners or signage | 50 |
![]() | Tents | Custom tents | 1 |
![]() | Flags | Custom flags | 1 |
![]() | Notebooks | Spiral notebook | 100 |
![]() | Pen | Logo printed ballpoint pen | 250 |
![]() | Tote Bag | Canvas tote | 100 |
![]() | Conference Landyards | Landyard | 100 |
![]() | Water Bottles | Reusable water bottle | 100 |
![]() | A-Frame Signs | Portable a-frame sign | 1 |
![]() | Total Show Package | Branded podium signage for events | 1 |
![]() | Chargers | Branded charger | 100 |
![]() | Silicone Bracelets | Silicone wristband | 250 |
| Business Attire | Branded professional clothing for staff |
Graphic Design
| Item / Product Name | Description | Unit Cost | Selling Price | Lead Time | Notes | ||
|---|---|---|---|---|---|---|---|
| Logo Design | Custom Logo Package | $300.00 | $450.00 | 1 Week | Includes Revisions | ||
| Brochure Layout | Custom Print Design Service | $200.00 | $300.00 | 1 Week | Client Provides Content |
The SUPERIOR Platform
Our proprietary software connects all major marketing channels directly with your management system for unprecedented marketing power and insights.
Full integration with
Your
management
system
Desktop & Mobile App
24/7 Access
Full integration with
All your
marketing
channels
Grow with Confidence
Electricians light up communities. Let us empower your marketing to do the same. With Superior, you get a partner that understands your goals, aligns strategies with your bottom line, and adapts in real time. From the first click to the final invoice, our data-driven approach ensures every campaign delivers a jolt of growth right where your business needs it most.
Learn MoreReady to Harness the Power of
True Marketing Visibility?
Contact us today and discover how The Superior Platform can transform the way you attract, convert, and retain customers—one powerful insight at a time.
Contact Us"*" indicates required fields



































































